New CPT Codes for Esophagus (Endoscopic Procedure) |
| 43180 | Esophagoscopy, rigid, transoral with diverticulectomy of hypopharynx or cervical esophagus (eg, Zenker’s diverticulum), with cricopharyngeal myotomy, includes use of telescope or operating microscope and repair, when performed |
New CPT Codes for Colonoscopy |
| 45388 | Colonoscopy, flexible; with ablation of tumor(s), polyp(s), or other lesion(s) (includes pre- and post-dilation and guide wire passage, when performed) |
| 45389 | Colonoscopy; with endoscopic stent placement (includes pre and post-dilation and guide wire passage, when performed) |
| 45390 | Colonoscopy; with endoscopic mucosal resection |
| 45393 | Colonoscopy; with decompression (for pathologic distention) (eg, volvulus, megacolon), including placement of decompression tube, when performed |
| 45398 | Colonoscopy; with band ligation(s) (eg, hemorrhoids) |
| 45399 | Unlisted procedure, colon |
New CPT Codes for Colonoscopy Via Stoma |
| 44401 | Colonoscopy through stoma; with ablation of tumor(s), polyp(s), or other lesion(s) (includes pre-and post-dilation and guide wire passage, when performed) |
| 44402 | Colonoscopy through stoma; with ablation of tumor(s), polyp(s), or other lesion(s) (includes pre-and post-dilation and guide wire passage, when performed); with endoscopic stent placement (including pre and post-dilation and guide wire passage, when performed) |
| 44403 | Colonoscopy through stoma; with ablation of tumor(s), polyp(s), or other lesion(s) (includes pre-and post-dilation and guide wire passage, when performed); with endoscopic mucosal resection |
| 44404 | Colonoscopy through stoma; with ablation of tumor(s), polyp(s), or other lesion(s) (includes pre-and post-dilation and guide wire passage, when performed); with endoscopic mucosal resection with directed submucosal injection(s), any substance |
| 44405 | Colonoscopy through stoma; with ablation of tumor(s), polyp(s), or other lesion(s) (includes pre-and post-dilation and guide wire passage, when performed); with transendoscopic balloon dilation |
| 44406 | Colonoscopy through stoma; with ablation of tumor(s), polyp(s), or other lesion(s) (includes pre-and post-dilation and guide wire passage, when performed); with endoscopic ultrasound examination, limited to the sigmoid, descending, transverse, or ascending colon and cecum and adjacent structures |
| 44407 | Colonoscopy through stoma; with ablation of tumor(s), polyp(s), or other lesion(s) (includes pre-and post-dilation and guide wire passage, when performed); with transendoscopic ultrasound guided intramural or transmural fine needle aspiration/biopsy(s), includes endoscopic ultrasound examination limited to the sigmoid, descending, transverse, or ascending colon and cecum and adjacent structures |
| 44408 | Colonoscopy through stoma; with ablation of tumor(s), polyp(s), or other lesion(s) (includes pre-and post-dilation and guide wire passage, when performed); with decompression (for pathologic distention) (eg, volvulus, megacolon), including placement of decompression tube, when performed |
New CPT Codes for Sigmoidoscopy |
| 45346 | Sigmoidoscopy, flexible;with ablation of tumor(s), polyp(s), or otherlesion(s) (includes pre- and post-dilation and guide wire passage, when performed) |
| 45347 | Sigmoidoscopy; with placement of endoscopic stent (includes pre- and post-dilation and guide wire passage, when performed) |
| 45349 | Sigmoidoscopy; with endoscopic mucosal resection |
| 45350 | Sigmoidoscopy; with band ligation(s) (eg, hemorrhoids) |
New CPT Codes for Anoscopy |
| 46601 | Anoscopy; diagnostic, with high-resolution magnification (HRA) (eg, colposcope, operating microscope) and chemical agent enhancement, including collection of specimen(s) by brushing or washing, when performed |
| 46607 | Anoscopy; with high-resolution magnification (HRA) (eg, colposcope, operating microscope) and chemical agent enhancement, with biopsy, single or multiple |
New CPT Codes for Small Intestine (Endoscopic Procedure) |
| 44381 | Ileoscopy, through stoma; with transendoscopic balloon dilation |
| 44384 | Ileoscopy, through stoma; with transendoscopic balloon dilation; with placement of endoscopic stent (includes pre- and post-dilation and guide wire passage, when performed) |
New CPT Codes for Ablation Liver Tumors |
| 47383 | Ablation, 1 or more liver tumor(s), percutaneous, cryoablation |
Revised CPT Codes for Esophagoscopy (Endoscopic Procedure) |
| 43194 | Esophagoscopy, rigid, transoral; with removal of foreign body(s |
| 43197 | Esophagoscopy, flexible, transnasal; diagnostic, including collection of specimen(s) by brushing or washing when performed (separate procedure) |
| 43215 | Esophagoscopy; with removal of foreign body(s) |
| 43216 | Esophagoscopy, flexible, transoral; with removal of tumor(s), polyp(s), or other lesion(s) by hot biopsy forceps. |
| 43247 | Esophagogastroduodenoscopy, flexible, transoral; with removal of foreign body(s) |
| 43250 | Esophagogastroduodenoscopy, flexible, transoral; with removal of foreign body(s); with removal of tumor(s), polyp(s), or other lesion(s) by hot biopsy forceps. |
Revised CPT Codes for Small Intestine Endoscopy |
| 44360 | Small intestinal endoscopy, enteroscopy beyond second portion of duodenum, not including ileum; diagnostic, including collection of specimen(s) by brushing or washing, when performed (separate procedure) |
| 44363 | Small intestinal endoscopy, enteroscopy beyond second portion of duodenum, not including ileum; diagnostic, including collection of specimen(s) by brushing or washing, when performed (separate procedure); with removal of foreign body(s) |
| 44380 | Ileoscopy, through stoma; diagnostic, including collection of specimen(s) by brushing or washing, when performed (separate procedure) |
| 44385 | Endoscopic evaluation of small intestinal pouch (eg, Kock pouch, ileal reservoir [S or J]); diagnostic, including collection of specimen(s) by brushing or washing, when performed (separate procedure) |
| 44386 | Endoscopic evaluation of small intestinal pouch (eg, Kock pouch, ileal reservoir [S or J]); diagnostic, including collection of specimen(s) by brushing or washing, when performed (separate procedure); with biopsy, single or multiple |
| 44799 | Unlisted procedure, small intestine |
Revised CPT Codes for Colonoscopy Via Stoma |
| 44388 | Colonoscopy through stoma; diagnostic,including collection of specimen(s) by brushing or washing, when performed (separate procedure) |
| 44390 | Colonoscopy through stoma; diagnostic,including collection of specimen(s) by brushing or washing, when performed (separate procedure); with removal of foreign body(s) |
| 44391 | Colonoscopy through stoma; diagnostic,including collection of specimen(s) by brushing or washing, when performed (separate procedure); with control of bleeding, any method |
| 44392 | Colonoscopy through stoma; diagnostic,including collection of specimen(s) by brushing or washing, when performed (separate procedure); with removal of tumor(s), polyp(s), or other lesion(s) by hot biopsy forceps |
Revised CPT Codes for Sigmoidoscopy |
| 45330 | Sigmoidoscopy, flexible; diagnostic, including collection of specimen(s) by brushing or washing, when performed (separate procedure) |
| 45332 | Sigmoidoscopy; with removal of foreign body(s) |
| 45333 | Sigmoidoscopy; with removal of tumor(s), polyp(s), or other lesion(s) by hot biopsy forceps |
| 45334 | Sigmoidoscopy; with control of bleeding, any method |
| 45337 | Sigmoidoscopy; with decompression (for pathologic distention) (eg, volvulus, megacolon), including placement of decompression tube, when performed |
| 45340 | Sigmoidoscopy; with transendoscopic balloon, dilation |
Revised CPT Codes for Anoscopy |
| 46600 | Anoscopy; diagnostic, including collection of specimen(s) by brushing or washing, when performed (separate procedure) |
Deleted Code for Gastroenterology (GI) |
| 43350 | Esophagostomy, fistulization of esophagus, external; abdominal approach |
| 42508 | Parotid duct diversion, bilateral (Wilke type procedure); with excision of 1 submandibular gland |
| 44383 | Ileoscopy, through stoma; with transendoscopic stent placement (includes predilation) |
| 44393 | Colonoscopy through stoma; with ablation of tumor(s), polyp(s), or other lesion(s) not amenable to removal by hot biopsy forceps, bipolar cautery or snare technique |
| 44397 | Colonoscopy through stoma; with transendoscopic stent placement (includes predilation) |
| 45339 | Sigmoidoscopy, flexible; with ablation of tumor(s), polyp(s), or other lesion(s) not amenable to removal by hot biopsy forceps, bipolar cautery or snare technique |
| 45345 | Sigmoidoscopy; with transendoscopic stent placement (includes predilation) |
| 45355 | Colonoscopy, rigid or flexible, transabdominal via colotomy, single or multiple |
| 45383 | Colonoscopy, flexible, proximal to splenic flexure; with ablation of tumor(s), polyp(s), or other lesion(s) not amenable to removal by hot biopsy forceps, bipolar cautery or snare technique |
| 45387 | Colonoscopy; with transendoscopic stent placement (includes predilation) |
| 45378 | Colonoscopy, flexible; diagnostic, including collection of specimen(s) by brushing or washing, when performed (separate procedure) |
| 45379 | Colonoscopy; with removal of foreign body(s) |
| 45380 | Colonoscopy; with biopsy, single or multiple |
| 45381 | Colonoscopy; with directed submucosal injection(s), any substance |
| 45382 | Colonoscopy; with control of bleeding, any method |
| 45384 | Colonoscopy; with removal of tumor(s), polyp(s), or other lesion(s) by hot biopsy forceps |
| 45385 | Colonoscopy; with removal of tumor(s), polyp(s), or other lesion(s) by snare technique |
| 45386 | Colonoscopy; with transendoscopic balloon, dilation |
| 45391 | Colonoscopy; with endoscopic ultrasound examination limited to the rectum, sigmoid, descending, transverse, or ascending colon and cecum, and adjacent structures |
| 45392 | Colonoscopy; with transendoscopic ultrasound guided intramural or transmural fine needle aspiration/biopsy(s), includes endoscopic ultrasound examination limited to the rectum, sigmoid, descending, transverse, or ascending colon and cecum, and adjacent structures |